Jadual dan Keputusan Liga Perdana 2010-11
Jadual keputusan Liga Perdana untuk semua perlawanan yang dimainkan dalam dan luar sepanjang musim ditambah dengan jadual liga akhir untuk musim ini.
Jadual Liga Perdana 2010-11
Pos | Kelab | Pld | Rumah | Jauh | Matlamat | Matlamat | GD | Poin | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DALAM | D | L | GF | GA | DALAM | D | L | GF | GA | GF | GA | |||||
1 | Manchester United | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 78 | 37 | 41 | 80 |
dua | Chelsea | 38 | 14 | 3 | dua | 39 | 13 | 7 | 5 | 7 | 30 | dua puluh | 69 | 33 | 36 | 71 |
3 | Bandaraya Manchester | 38 | 13 | 4 | dua | 3. 4 | 12 | 8 | 4 | 7 | 26 | dua puluh satu | 60 | 33 | 27 | 71 |
4 | Arsenal | 38 | sebelas | 4 | 4 | 33 | lima belas | 8 | 7 | 4 | 39 | 28 | 72 | 43 | 29 | 68 |
5 | Tottenham Hotspur | 38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 55 | 46 | 9 | 62 |
6 | Liverpool | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | sebelas | 22 | 30 | 59 | 44 | lima belas | 58 |
7 | Everton | 38 | 9 | 7 | 3 | 31 | 2. 3 | 4 | 8 | 7 | dua puluh | 22 | 51 | Empat lima | 6 | 54 |
8 | Fulham | 38 | 8 | 7 | 4 | 30 | 2. 3 | 3 | 9 | 7 | 19 | dua puluh | 49 | 43 | 6 | 49 |
9 | Vila Aston | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 48 | 59 | -bebas | 48 |
10 | Sunderland | 38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | dua puluh | 29 | Empat lima | 56 | -bebas | 47 |
sebelas | West Bromwich A | 38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 56 | 71 | -lima belas | 47 |
12 | Newcastle United | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | lima belas | 30 | 56 | 57 | -1 | 46 |
13 | Bandar Stoke | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | lima belas | 30 | 46 | 48 | -dua | 46 |
14 | Pengembara Bolton | 38 | 10 | 5 | 4 | 3. 4 | 24 | dua | 5 | 12 | 18 | 32 | 52 | 56 | -4 | 46 |
lima belas | Blackburn Rovers | 38 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 | 46 | 59 | -13 | 43 |
16 | Atletik Wigan | 38 | 5 | 8 | 6 | 22 | 3. 4 | 4 | 7 | 8 | 18 | 27 | 40 | 61 | -dua puluh satu | 42 |
17 | Wolverhampton W | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 46 | 66 | -banyak | 40 |
18 | Bandar Birmingham | 38 | 6 | 8 | 5 | 19 | 22 | dua | 7 | 10 | 18 | 36 | 37 | 58 | -dua puluh satu | 39 |
19 | Blackpool | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 55 | 78 | -2.3 | 39 |
dua puluh | West Ham United | 38 | 5 | 5 | 9 | 24 | 31 | dua | 7 | 10 | 19 | 39 | 43 | 70 | -27 | 33 |
Keputusan Liga Perdana 2010-11
Pasukan Rumah / Pasukan Jauh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1-2 | 2-1 | 0-0 | 6-0 | 4-1 | 3-1 | 2-1 | 2-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 2-3 | 2-3 | 1-0 | 3-0 | 2-0 | |
Vila Aston | 2-4 | 0-0 | 4-1 | 3-2 | 1-1 | 0-0 | 1-0 | 2-2 | 1-0 | 1-0 | 2-2 | 1-0 | 1-1 | 0-1 | 1-2 | 2-1 | 3-0 | 1-1 | 0-1 | |
Bandar Birmingham | 0-3 | 1-1 | 2-1 | 2-0 | 2-1 | 1-0 | 0-2 | 0-2 | 0-0 | 2-2 | 1-1 | 0-2 | 1-0 | 2-0 | 1-1 | 1-3 | 2-2 | 0-0 | 1-1 | |
Blackburn Rovers | 1-2 | 2-0 | 1-1 | 2-2 | 1-0 | 1-2 | 1-0 | 1-1 | 3-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-1 | 2-0 | 1-1 | 2-1 | 3-0 | |
Blackpool | 1-3 | 1-1 | 1-2 | 1-2 | 4-3 | 1-3 | 2-2 | 2-2 | 2-1 | 2-3 | 2-3 | 1-1 | 0-0 | 1-2 | 3-1 | 2-1 | 1-3 | 1-3 | 2-1 | |
Pengembara Bolton | 2-1 | 3-2 | 2-2 | 2-1 | 2-2 | 0-4 | 2-0 | 0-0 | 0-1 | 0-2 | 2-2 | 5-1 | 2-1 | 1-2 | 4-2 | 2-0 | 3-0 | 1-1 | 1-0 | |
Chelsea | 2-0 | 3-3 | 3-1 | 2-0 | 4-0 | 1-0 | 1-1 | 1-0 | 0-1 | 2-0 | 2-1 | 2-2 | 2-0 | 0-3 | 2-1 | 6-0 | 3-0 | 1-0 | 2-0 | |
Everton | 1-2 | 2-2 | 1-1 | 2-0 | 5-3 | 1-1 | 1-0 | 2-1 | 2-0 | 2-1 | 3-3 | 0-1 | 1-0 | 2-0 | 2-1 | 1-4 | 2-2 | 0-0 | 1-1 | |
Fulham | 2-2 | 1-1 | 1-1 | 3-2 | 3-0 | 3-0 | 0-0 | 0-0 | 2-5 | 1-4 | 2-2 | 1-0 | 2-0 | 0-0 | 1-2 | 3-0 | 1-3 | 2-0 | 2-1 | |
Liverpool | 1-1 | 3-0 | 5-0 | 2-1 | 1-2 | 2-1 | 2-0 | 2-2 | 1-0 | 3-0 | 3-1 | 3-0 | 2-0 | 2-2 | 0-2 | 1-0 | 3-0 | 1-1 | 0-1 | |
Bandaraya Manchester | 0-3 | 4-0 | 0-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-2 | 1-1 | 3-0 | 0-0 | 2-1 | 3-0 | 5-0 | 1-0 | 3-0 | 2-1 | 1-0 | 4-3 | |
Manchester United | 1-0 | 3-1 | 5-0 | 7-1 | 4-2 | 1-0 | 2-1 | 1-0 | 2-0 | 3-2 | 2-1 | 3-0 | 2-1 | 2-0 | 2-0 | 2-2 | 3-0 | 2-0 | 2-1 | |
Newcastle United | 4-4 | 6-0 | 2-1 | 1-2 | 0-2 | 1-1 | 1-1 | 1-2 | 0-0 | 3-1 | 1-3 | 0-0 | 1-2 | 5-1 | 1-1 | 3-3 | 5-0 | 2-2 | 4-1 | |
Bandar Stoke | 3-1 | 2-1 | 3-2 | 1-0 | 0-1 | 2-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 | 1-2 | 4-0 | 3-2 | 1-2 | 1-1 | 1-1 | 0-1 | 3-0 | |
Sunderland | 1-1 | 1-0 | 2-2 | 3-0 | 0-2 | 1-0 | 2-4 | 2-2 | 0-3 | 0-2 | 1-0 | 0-0 | 1-1 | 2-0 | 1-2 | 2-3 | 1-0 | 4-2 | 1-3 | |
Tottenham Hotspur | 3-3 | 2-1 | 2-1 | 4-2 | 1-1 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 0-0 | 0-0 | 2-0 | 3-2 | 1-1 | 2-2 | 0-0 | 0-1 | 3-1 | |
West Bromwich Albion | 2-2 | 2-1 | 3-1 | 1-3 | 3-2 | 1-1 | 1-3 | 1-0 | 2-1 | 2-1 | 0-2 | 1-2 | 3-1 | 0-3 | 1-0 | 1-1 | 3-3 | 2-2 | 1-1 | |
West Ham United | 0-3 | 1-2 | 0-1 | 1-1 | 0-0 | 1-3 | 1-3 | 1-1 | 1-1 | 3-1 | 1-3 | 2-4 | 1-2 | 3-0 | 0-3 | 1-0 | 2-2 | 3-1 | 2-0 | |
Atletik Wigan | 2-2 | 1-2 | 2-1 | 4-3 | 0-4 | 1-1 | 0-6 | 1-1 | 1-1 | 1-1 | 0-2 | 0-4 | 0-1 | 2-2 | 1-1 | 0-0 | 1-0 | 3-2 | 2-0 | |
Wolverhampton Wand | 0-2 | 1-2 | 1-0 | 2-3 | 4-0 | 2-3 | 1-0 | 0-3 | 1-1 | 0-3 | 2-1 | 2-1 | 1-1 | 2-1 | 3-2 | 3-3 | 3-1 | 1-1 | 1-2 | |
Pasukan Rumah / Pasukan Jauh | terbakar | AST | SATU | BIRU | BLK | BELIAU | ITU | MESTI | PENUH | KEHIDUPAN | MNC | MNU | BARU | PCS | MATAHARI | SEHINGGA | WBA | WHU | WIG | WOL |
Jumlah Permainan yang Dimainkan: | Kemenangan Rumah: 179 | Cabutan: 90 | Jauh Menang: 90 | Jumlah Matlamat: 1,063 | Statistik betul ke |
---|---|---|---|---|---|
380 | 47.11% | 29.21% | 23.68% | Purata gol / permainan 2.80 | Akhir Musim |
Pembahagian Gol Perlawanan Liga Perdana, Matlamat yang Dijaringkan Separuh Masa dan Gol yang Dijaringkan oleh Tempat
Matlamat | x | Jumlah | Gol Separuh Masa ke-1 | Gol Separuh Masa ke-2 | Matlamat Rumah | Matlamat Jauh | ||
---|---|---|---|---|---|---|---|---|
0 | 27 | 0 | 462 | 602 | 607 | 457 | ||
1 | 59 | 59 | ||||||
dua | 88 | 176 |
| |||||
3 | 83 | 249 | ||||||
4 | 73 | 292 | ||||||
5 | 27 | 135 | ||||||
6 | 13 | 78 | ||||||
7 | 7 | 49 | ||||||
8 | 1 | 8 | ||||||
9 | dua | 18 | ||||||
10 | 0 | 0 | ||||||
Jumlah | 380 | 1,064 | akhir |
Rumah Menang | 1–0 | 2–0 | 2–1 | 3–0 | 3–1 | 3–2 | 4–0 | 4–1 | 4–2 | 4–3 | 5–0 | 5–1 | 5–3 | 6–0 | 7–1 | Sehingga | 7–0 | 7–1 | 7–2 | 8-0 | 9–1 | Sehingga |
40 | 30 | 40 | dua puluh | 14 | 10 | 4 | 3 | 4 | 3 | 4 | dua | 1 | 3 | 1 | 179 | 1 | 1 | 1 | 1 | 1 | 193 | |
Melukis | 0–0 | 1–1 | 2–2 | 3–3 | 4–4 | Sehingga | ||||||||||||||||
25 | 52 | 27 | 6 | 1 | 111 | |||||||||||||||||
Jauh Menang | 0–1 | 0–2 | 0-3 | 0-4 | 0–6 | 1–2 | 1-3 | 1–4 | 2–3 | 2–4 | 2–5 | Sehingga | ||||||||||
14 | 13 | 9 | 3 | 1 | 24 | 13 | dua | 7 | 3 | 1 | 90 | akhir |