Liga Perdana »6 Gol dalam satu perlawanan
Pemain | Tarikh | Rumah | Keputusan | Tetamu | ||
---|---|---|---|---|---|---|
Geoff Hurst | 10/19/1968 | West Ham United | West Ham United | 8: 0 | Sunderland AFC | Sunderland AFC |
Liga Perdana »5 Gol dalam satu perlawanan
Pemain | Tarikh | Rumah | Keputusan | Tetamu | ||
---|---|---|---|---|---|---|
Sergio Aguero | 10/03/2015 | Manchester City | Manchester City | 6: 1 | Newcastle United | Newcastle United |
Dimitar Berbatov | 11/27/2010 | Manchester United | Manchester United | 7: 1 | Blackburn Rovers | Blackburn Rovers |
Jermain Defoe | 11/22/2009 | Tottenham Hotspur | Tottenham Hotspur | 9: 1 | Atletik Wigan | Atletik Wigan |
Alan Shearer | 09/19/1999 | Newcastle United | Newcastle United | 8: 0 | Sheffield Rabu | Sheffield Rabu |
Andy Cole | 03/03/1995 | Manchester United | Manchester United | 9: 0 | Bandar Ipswich | Bandar Ipswich |
Tony Woodcock | 28/10/1983 | Vila Aston | Vila Aston | 2: 6 | Arsenal FC | Arsenal FC |
Ian Rush | 28/10/1983 | Liverpool FC | Liverpool FC | 6: 0 | Bandar Luton | Bandar Luton |
Alan Brazil | 02/15/1982 | Bandar Ipswich | Bandar Ipswich | 5: 2 | Southampton FC | Southampton FC |
Roger davies | 03/28/1975 | Derby County | Derby County | 5: 0 | Bandar Luton | Bandar Luton |
Bobby Tambling | 09/17/1966 | Vila Aston | Vila Aston | 2: 6 | Chelsea FC | Chelsea FC |
Andy Lochhead | 04/24/1965 | Burnley FC | Burnley FC | 6: 2 | Chelsea FC | Chelsea FC |
Brian Sayang | 04/16/1965 | West Ham United | West Ham United | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jimmy Greaves | 12/03/1960 | Chelsea FC | Chelsea FC | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Derek Kevan | 03/19/1960 | West Bromwich Albion | West Bromwich Albion | 6: 2 | Everton FC | Everton FC |
Jimmy Greaves | 12/19/1959 | Preston North End | Preston North End | 4: 5 | Chelsea FC | Chelsea FC |
Jimmy Robson | 11/21/1959 | Burnley FC | Burnley FC | 8: 0 | Hutan Nottingham | Hutan Nottingham |
Peter Harris | 09/03/1958 | Portsmouth FC | Portsmouth FC | 5: 2 | Vila Aston | Vila Aston |
Jimmy Greaves | 08/30/1958 | Chelsea FC | Chelsea FC | 6: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Alfie Stokes | 09/18/1957 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Bandar Birmingham | Bandar Birmingham |
Eddie Firmani | 02/05/1955 | Charlton Athletic | Charlton Athletic | 6: 1 | Vila Aston | Vila Aston |
Jimmy McIntosh | 05/01/1948 | Preston North End | Preston North End | 0: 7 | Blackpool FC | Blackpool FC |
Gordon Hodgson | 10/01/1938 | Leeds United | Leeds United | 8: 2 | Bandar Leicester | Bandar Leicester |
Liga Perdana »4 Gol dalam satu perlawanan
Pemain | Tarikh | Rumah | Keputusan | Tetamu | ||
---|---|---|---|---|---|---|
Anak Heung-min | 09/20/2020 | Southampton FC | Southampton FC | 2: 5 | Tottenham Hotspur | Tottenham Hotspur |
Antonio Michail | 07/11/2020 | Bandar Norwich | Bandar Norwich | 0: 4 | West Ham United | West Ham United |
Mohamed Salah | 03/17/2018 | Liverpool FC | Liverpool FC | 5: 0 | Watford FC | Watford FC |
Sergio Aguero | 02/10/2018 | Manchester City | Manchester City | 5: 1 | Bandar Leicester | Bandar Leicester |
Harry Kane | 05/18/2017 | Bandar Leicester | Bandar Leicester | 1: 6 | Tottenham Hotspur | Tottenham Hotspur |
Romelu Lukaku | 02/04/2017 | Everton FC | Everton FC | 6: 3 | AFC Bournemouth | AFC Bournemouth |
Georginio Wijnaldum | 10/18/2015 | Newcastle United | Newcastle United | 6: 2 | Bandar Norwich | Bandar Norwich |
Sergio Aguero | 10/18/2014 | Manchester City | Manchester City | 4: 1 | Tottenham Hotspur | Tottenham Hotspur |
Luis Suarez | 12/04/2013 | Liverpool FC | Liverpool FC | 5: 1 | Bandar Norwich | Bandar Norwich |
Yakubu Ayegbeni | 12/03/2011 | Blackburn Rovers | Blackburn Rovers | 4: 2 | Bandar Swansea | Bandar Swansea |
Edin Dzeko | 08/28/2011 | Tottenham Hotspur | Tottenham Hotspur | 1: 5 | Manchester City | Manchester City |
Louis Saha | 02/05/2011 | Everton FC | Everton FC | 5: 3 | Blackpool FC | Blackpool FC |
Frank Lampard | 03/27/2010 | Chelsea FC | Chelsea FC | 7: 1 | Vila Aston | Vila Aston |
Wayne Rooney | 01/23/2010 | Manchester United | Manchester United | 4: 0 | Bandar Hull | Bandar Hull |
Robbie Keane | 09/26/2009 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Burnley FC | Burnley FC |
Andrey Arshavin | 04/21/2009 | Liverpool FC | Liverpool FC | 4: 4 | Arsenal FC | Arsenal FC |
Frank Lampard | 03/12/2008 | Chelsea FC | Chelsea FC | 6: 1 | Derby County | Derby County |
Dimitar Berbatov | 12/29/2007 | Tottenham Hotspur | Tottenham Hotspur | 6: 4 | Membaca FC | Membaca FC |
Yakubu Ayegbeni | 05/15/2004 | Portsmouth FC | Portsmouth FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Thierry Henry | 04/16/2004 | Arsenal FC | Arsenal FC | 5: 0 | Leeds United | Leeds United |
Michael Owen | 04/26/2003 | West Bromwich Albion | West Bromwich Albion | 0: 6 | Liverpool FC | Liverpool FC |
Mark Viduka | 11/04/2000 | Leeds United | Leeds United | 4: 3 | Liverpool FC | Liverpool FC |
Jimmy Floyd Hasselbaink | 10/21/2000 | Chelsea FC | Chelsea FC | 6: 1 | Bandar Coventry | Bandar Coventry |
Ole Gunnar Solskjær | 12/04/1999 | Manchester United | Manchester United | 5: 1 | Everton FC | Everton FC |
Andy Cole | 08/30/1999 | Manchester United | Manchester United | 5: 1 | Newcastle United | Newcastle United |
Ole Gunnar Solskjær | 02/06/1999 | Hutan Nottingham | Hutan Nottingham | 1: 8 | Manchester United | Manchester United |
Michael Owen | 10/24/1998 | Liverpool FC | Liverpool FC | 5: 1 | Hutan Nottingham | Hutan Nottingham |
Jürgen Klinsmann | 05/01/1998 | Wimbledon FC | Wimbledon FC | 2: 6 | Tottenham Hotspur | Tottenham Hotspur |
Gianluca Vialli | 08/23/1997 | Barnsley FC | Barnsley FC | 0: 6 | Chelsea FC | Chelsea FC |
Robbie Fowler | 12/13/1996 | Liverpool FC | Liverpool FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Robbie Fowler | 09/23/1995 | Liverpool FC | Liverpool FC | 5: 2 | Pengembara Bolton | Pengembara Bolton |
Efan Ekoku | 09/24/1993 | Everton FC | Everton FC | 1: 5 | Bandar Norwich | Bandar Norwich |
Graeme Sharp | 04/10/1992 | Atletik Oldham | Atletik Oldham | 5: 1 | Bandar Luton | Bandar Luton |
Ian Wright | 12/20/1991 | Arsenal FC | Arsenal FC | 4: 2 | Everton FC | Everton FC |
Gary Lineker | 09/20/1991 | Wimbledon FC | Wimbledon FC | 3: 5 | Tottenham Hotspur | Tottenham Hotspur |
David Putih | 04/22/1991 | Vila Aston | Vila Aston | 1: 5 | Manchester City | Manchester City |
Graeme Sharp | 10/03/1987 | Southampton FC | Southampton FC | 0: 4 | Everton FC | Everton FC |
Paul Maguire | 05/11/1984 | Bandar Stoke | Bandar Stoke | 4: 0 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Ian Rush | 05/06/1984 | Liverpool FC | Liverpool FC | 5: 0 | Bandar Coventry | Bandar Coventry |
John Deehan | 04/06/1984 | Bandar Norwich | Bandar Norwich | 6: 1 | Watford FC | Watford FC |
Adrian Heath | 02/03/1984 | Everton FC | Everton FC | 4: 1 | Daerah Notts | Daerah Notts |
Ian Rush | 11/05/1982 | Everton FC | Everton FC | 0: 5 | Liverpool FC | Liverpool FC |
John Wark | 29/10/1982 | Bandar Ipswich | Bandar Ipswich | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Luther Blissett | 09/24/1982 | Watford FC | Watford FC | 8: 0 | Sunderland AFC | Sunderland AFC |
David Cross | 09/01/1981 | Tottenham Hotspur | Tottenham Hotspur | 0: 4 | West Ham United | West Ham United |
Michael Ferguson | 11/30/1979 | Bandar Coventry | Bandar Coventry | 4: 1 | Bandar Ipswich | Bandar Ipswich |
Micky Burns | 12/15/1978 | Middlesbrough FC | Middlesbrough FC | 7: 2 | Chelsea FC | Chelsea FC |
Joe Royle | 11/25/1977 | Bandar Bristol | Bandar Bristol | 4: 1 | Middlesbrough FC | Middlesbrough FC |
Bob Latchford | 10/07/1977 | Queens Park Rangers | Queens Park Rangers | 1: 5 | Everton FC | Everton FC |
Peter Withe | 10/03/1977 | Hutan Nottingham | Hutan Nottingham | 4: 0 | Bandar Ipswich | Bandar Ipswich |
Brian Kidd | 01/21/1977 | Manchester City | Manchester City | 5: 0 | Bandar Leicester | Bandar Leicester |
Trevor Whymark | 11/05/1976 | Bandar Ipswich | Bandar Ipswich | 7: 0 | West Bromwich Albion | West Bromwich Albion |
Bruce Rioch | 10/15/1976 | Derby County | Derby County | 8: 2 | Tottenham Hotspur | Tottenham Hotspur |
Kenny Burns | 10/01/1976 | Bandar Birmingham | Bandar Birmingham | 5: 1 | Derby County | Derby County |
Peter Noble | 09/12/1975 | Burnley FC | Burnley FC | 4: 4 | Bandar Norwich | Bandar Norwich |
Kenny Hibbitt | 08/23/1974 | Wolverhampton Wanderers | Wolverhampton Wanderers | 4: 2 | Newcastle United | Newcastle United |
Martin Peters | 10/27/1972 | Manchester United | Manchester United | 1: 4 | Tottenham Hotspur | Tottenham Hotspur |
Alan Woodward | 26/11/1971 | Sheffield United | Sheffield United | 7: 0 | Bandar Ipswich | Bandar Ipswich |
Joe Royle | 11/19/1971 | Everton FC | Everton FC | 8: 0 | Southampton FC | Southampton FC |
Allan Clarke | 04/03/1971 | Leeds United | Leeds United | 4: 0 | Burnley FC | Burnley FC |
Alan Gowling | 02/20/1971 | Manchester United | Manchester United | 5: 1 | Southampton FC | Southampton FC |
Peter Osgood | 12/27/1969 | Istana Kristal | Istana Kristal | 1: 5 | Chelsea FC | Chelsea FC |
Ron Davies | 08/16/1969 | Manchester United | Manchester United | 1: 4 | Southampton FC | Southampton FC |
Bobby Tambling | 02/22/1969 | Chelsea FC | Chelsea FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Jimmy Greaves | 11/16/1968 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Sunderland AFC | Sunderland AFC |
Bola Alan | 03/16/1968 | West Bromwich Albion | West Bromwich Albion | 2: 6 | Everton FC | Everton FC |
Ron Davies | 09/02/1967 | Chelsea FC | Chelsea FC | 2: 6 | Southampton FC | Southampton FC |
Ron Davies | 05/13/1967 | Southampton FC | Southampton FC | 6: 2 | Vila Aston | Vila Aston |
Andy Lochhead | 11/26/1966 | Burnley FC | Burnley FC | 4: 2 | Vila Aston | Vila Aston |
David Herd | 11/26/1966 | Manchester United | Manchester United | 5: 0 | Sunderland AFC | Sunderland AFC |
Geoff Hurst | 11/05/1966 | West Ham United | West Ham United | 6: 1 | Fulham FC | Fulham FC |
Tony Hateley | 03/19/1966 | Tottenham Hotspur | Tottenham Hotspur | 5: 5 | Vila Aston | Vila Aston |
John Ritchie | 02/12/1966 | Bandar Stoke | Bandar Stoke | 6: 2 | Bandar Northampton | Bandar Northampton |
John Ritchie | 04/10/1965 | Bandar Stoke | Bandar Stoke | 4: 1 | Sheffield Rabu | Sheffield Rabu |
Undang-undang Denis | 10/24/1964 | Manchester United | Manchester United | 7: 0 | Vila Aston | Vila Aston |
Bobby Tambling | 03/14/1964 | Arsenal FC | Arsenal FC | 2: 4 | Chelsea FC | Chelsea FC |
Andy McEvoy | 03/07/1964 | Blackburn Rovers | Blackburn Rovers | 5: 2 | Bandar Leicester | Bandar Leicester |
Andy Lochhead | 12/26/1963 | Burnley FC | Burnley FC | 6: 1 | Manchester United | Manchester United |
Graham Leggat | 12/26/1963 | Fulham FC | Fulham FC | 10: 1 | Bandar Ipswich | Bandar Ipswich |
Roger Hunt | 12/26/1963 | Liverpool FC | Liverpool FC | 6: 1 | Bandar Stoke | Bandar Stoke |
Undang-undang Denis | 12/07/1963 | Manchester United | Manchester United | 5: 2 | Bandar Stoke | Bandar Stoke |
Andy McEvoy | 09/07/1963 | Blackburn Rovers | Blackburn Rovers | 7: 2 | Tottenham Hotspur | Tottenham Hotspur |
Jimmy Greaves | 04/15/1963 | Tottenham Hotspur | Tottenham Hotspur | 7: 2 | Liverpool FC | Liverpool FC |
Undang-undang Denis | 11/03/1962 | Bandar Ipswich | Bandar Ipswich | 3: 5 | Manchester United | Manchester United |
Jimmy Greaves | 09/29/1962 | Tottenham Hotspur | Tottenham Hotspur | 9: 2 | Hutan Nottingham | Hutan Nottingham |
Derek Kevan | 09/08/1962 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Fulham FC | Fulham FC |
Petani Ted | 08/18/1962 | Wolverhampton Wanderers | Wolverhampton Wanderers | 8: 1 | Manchester City | Manchester City |
Derek Kevan | 04/28/1962 | West Bromwich Albion | West Bromwich Albion | 7: 1 | Blackpool FC | Blackpool FC |
Ray Charnley | 01/20/1962 | Blackpool FC | Blackpool FC | 7: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jimmy Greaves | 04/29/1961 | Chelsea FC | Chelsea FC | 4: 3 | Hutan Nottingham | Hutan Nottingham |
Jimmy Greaves | 03/25/1961 | Newcastle United | Newcastle United | 1: 6 | Chelsea FC | Chelsea FC |
Petani Ted | 03/18/1961 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Bandar Birmingham | Bandar Birmingham |
Graham Leggat | 02/27/1960 | Fulham FC | Fulham FC | 5: 0 | Leeds United | Leeds United |
Derek Dougan | 12/12/1959 | Blackburn Rovers | Blackburn Rovers | 6: 2 | West Ham United | West Ham United |
Bobby Smith | 10/10/1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Norman Deeley | 09/16/1959 | Wolverhampton Wanderers | Wolverhampton Wanderers | 9: 0 | Fulham FC | Fulham FC |
Bobby Smith | 04/18/1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | West Bromwich Albion | West Bromwich Albion |
Allan Brown | 04/09/1959 | Bandar Luton | Bandar Luton | 5: 1 | Hutan Nottingham | Hutan Nottingham |
Terry Medwin | 03/07/1959 | Tottenham Hotspur | Tottenham Hotspur | 6: 0 | Bandar Leicester | Bandar Leicester |
Derek Hines | 11/15/1958 | Bandar Leicester | Bandar Leicester | 6: 3 | Vila Aston | Vila Aston |
Bobby Smith | 10/11/1958 | Tottenham Hotspur | Tottenham Hotspur | 10: 4 | Everton FC | Everton FC |
Vic Keeble | 10/04/1958 | West Ham United | West Ham United | 6: 3 | Blackburn Rovers | Blackburn Rovers |
Eddy Brown | 09/17/1958 | Bandar Birmingham | Bandar Birmingham | 4: 1 | Leeds United | Leeds United |
David Herd | 09/06/1958 | Everton FC | Everton FC | 1: 6 | Arsenal FC | Arsenal FC |
Bobby Smith | 03/29/1958 | Tottenham Hotspur | Tottenham Hotspur | 6: 2 | Vila Aston | Vila Aston |
Edward Thomas | 03/08/1958 | Everton FC | Everton FC | 4: 2 | Preston North End | Preston North End |
Jimmy Walsh | 02/22/1958 | Bandar Leicester | Bandar Leicester | 8: 4 | Manchester City | Manchester City |
Gordon Turner | 02/08/1958 | Bandar Luton | Bandar Luton | 7: 1 | Sunderland AFC | Sunderland AFC |
Bobby Robson | 12/28/1957 | West Bromwich Albion | West Bromwich Albion | 5: 1 | Burnley FC | Burnley FC |
Jimmy Greaves | 12/25/1957 | Chelsea FC | Chelsea FC | 7: 4 | Portsmouth FC | Portsmouth FC |
Dave Durie | 03/09/1957 | Bandar Cardiff | Bandar Cardiff | 3: 4 | Blackpool FC | Blackpool FC |
Colin Booth | 11/10/1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 2 | Arsenal FC | Arsenal FC |
Cliff Holton | 10/06/1956 | Arsenal FC | Arsenal FC | 7: 3 | Manchester City | Manchester City |
Gordon Turner | 08/18/1956 | Bandar Luton | Bandar Luton | 6: 2 | Sunderland AFC | Sunderland AFC |
Jimmy Murray | 08/18/1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Manchester City | Manchester City |
Rumah Tangga Nat | 12/10/1955 | Pengembara Bolton | Pengembara Bolton | 6: 0 | Bandar Birmingham | Bandar Birmingham |
Vic Keeble | 11/12/1955 | Bandar Huddersfield | Bandar Huddersfield | 2: 6 | Newcastle United | Newcastle United |
John Ryan | 11/05/1955 | Charlton Athletic | Charlton Athletic | 5: 2 | Manchester City | Manchester City |
Roy Swinbourne | 08/27/1955 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 2 | Manchester City | Manchester City |
Johnny Gavin | 03/19/1955 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Sheffield United | Sheffield United |
Tommy Taylor | 10/09/1954 | Manchester United | Manchester United | 5: 2 | Bandar Cardiff | Bandar Cardiff |
Peter Harris | 10/09/1954 | Portsmouth FC | Portsmouth FC | 6: 2 | Sheffield United | Sheffield United |
Len Putih | 09/08/1954 | Newcastle United | Newcastle United | 5: 3 | Vila Aston | Vila Aston |
Ronnie Allen | 11/21/1953 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Bandar Cardiff | Bandar Cardiff |
Stuart Leary | 09/26/1953 | Charlton Athletic | Charlton Athletic | 6: 0 | Liverpool FC | Liverpool FC |
Louis bimpson | 09/19/1953 | Liverpool FC | Liverpool FC | 4: 0 | Burnley FC | Burnley FC |
Bill Holden | 04/11/1953 | Burnley FC | Burnley FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Cliff Holton | 03/02/1953 | Sheffield Rabu | Sheffield Rabu | 1: 4 | Arsenal FC | Arsenal FC |
Les Bennett | 12/25/1952 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Trevor Ford | 11/01/1952 | Manchester City | Manchester City | 2: 5 | Sunderland AFC | Sunderland AFC |
Billy Morris | 12/29/1951 | Burnley FC | Burnley FC | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Jorge Robledo | 09/15/1951 | Newcastle United | Newcastle United | 7: 1 | Burnley FC | Burnley FC |
Billy Morris | 09/08/1951 | Burnley FC | Burnley FC | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jack Lee | 12/16/1950 | Derby County | Derby County | 6: 5 | Sunderland AFC | Sunderland AFC |
Doug Lishman | 11/11/1950 | Arsenal FC | Arsenal FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Setem Jackie | 09/30/1950 | Derby County | Derby County | 4: 1 | Blackpool FC | Blackpool FC |
Charlie Tengah | 03/08/1950 | Manchester United | Manchester United | 7: 0 | Vila Aston | Vila Aston |
Eddie Wainwright | 03/05/1949 | Everton FC | Everton FC | 5: 0 | Blackpool FC | Blackpool FC |
Trevor Ford | 12/27/1948 | Vila Aston | Vila Aston | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Willie Moir | 12/27/1948 | Pengembara Bolton | Pengembara Bolton | 6: 1 | Sheffield United | Sheffield United |
Malcolm Barrass | 11/06/1948 | Pengembara Bolton | Pengembara Bolton | 5: 1 | Manchester City | Manchester City |
Jackie Stewart | 09/15/1948 | Bandar Birmingham | Bandar Birmingham | 4: 1 | Manchester City | Manchester City |
Willie Moir | 08/30/1948 | Vila Aston | Vila Aston | 2: 4 | Pengembara Bolton | Pengembara Bolton |
Ronnie Rooke | 05/01/1948 | Arsenal FC | Arsenal FC | 8: 0 | Bandar Grimsby | Bandar Grimsby |
Albert Stubbins | 03/06/1948 | Liverpool FC | Liverpool FC | 4: 0 | Bandar Huddersfield | Bandar Huddersfield |
Raich Carter | 02/14/1948 | Derby County | Derby County | 5: 1 | Sunderland AFC | Sunderland AFC |
Ronnie Turnbull | 11/29/1947 | Sunderland AFC | Sunderland AFC | 4: 1 | Portsmouth FC | Portsmouth FC |
Jack Rowley | 11/08/1947 | Manchester United | Manchester United | 4: 4 | Bandar Huddersfield | Bandar Huddersfield |
Reg Lewis | 09/03/1947 | Arsenal FC | Arsenal FC | 6: 0 | Charlton Athletic | Charlton Athletic |
Jack Rowley | 08/30/1947 | Manchester United | Manchester United | 6: 2 | Charlton Athletic | Charlton Athletic |
Reg Lewis | 04/26/1947 | Arsenal FC | Arsenal FC | 5: 3 | Bandar Grimsby | Bandar Grimsby |
Ronnie Rooke | 04/12/1947 | Arsenal FC | Arsenal FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Jackie Robinson | 01/18/1947 | Blackpool FC | Blackpool FC | 0: 5 | Sunderland AFC | Sunderland AFC |
Dennis Westcott | 12/14/1946 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 0 | Pengembara Bolton | Pengembara Bolton |
Dennis Westcott | 12/07/1946 | Liverpool FC | Liverpool FC | 1: 5 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jack Balmer | 11/16/1946 | Derby County | Derby County | 1: 4 | Liverpool FC | Liverpool FC |
Micky Fenton | 09/07/1946 | Middlesbrough FC | Middlesbrough FC | 5: 4 | Bandar Stoke | Bandar Stoke |
Jock Dodds | 04/15/1939 | Blackpool FC | Blackpool FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Tommy Lawton | 03/11/1939 | Middlesbrough FC | Middlesbrough FC | 4: 4 | Everton FC | Everton FC |
Bill Robinson | 03/04/1939 | Sunderland AFC | Sunderland AFC | 5: 2 | Manchester United | Manchester United |
Dicky Dorsett | 02/22/1939 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 0 | Everton FC | Everton FC |
George Tadman | 02/11/1939 | Charlton Athletic | Charlton Athletic | 7: 1 | Manchester United | Manchester United |
Freddie Steele | 01/14/1939 | Bandar Stoke | Bandar Stoke | 6: 3 | Birmingham FC | Birmingham FC |
Fred Howe | 12/17/1938 | Bandar Grimsby | Bandar Grimsby | 6: 1 | Bandar Leicester | Bandar Leicester |
Wilf Mannion | 12/10/1938 | Middlesbrough FC | Middlesbrough FC | 9: 2 | Blackpool FC | Blackpool FC |
Frank Putih | 12/10/1938 | Birmingham FC | Birmingham FC | 5: 1 | Brentford FC | Brentford FC |
Micky Fenton | 05/07/1938 | Middlesbrough FC | Middlesbrough FC | 4: 1 | West Bromwich Albion | West Bromwich Albion |
Eric Brook | 04/16/1938 | Manchester City | Manchester City | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Dicky Dorsett | 04/15/1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Bandar Leicester | Bandar Leicester |
Dennis Westcott | 04/15/1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Bandar Leicester | Bandar Leicester |
Tom Cochrane | 03/09/1938 | Manchester City | Manchester City | 1: 6 | Middlesbrough FC | Middlesbrough FC |
Gordon Hodgson | 02/26/1938 | Leeds United | Leeds United | 4: 4 | Everton FC | Everton FC |
Liga Perdana »3 Gol dalam satu perlawanan
Pemain | Tarikh | Rumah | Keputusan | Tetamu | ||
---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | 02/14/2021 | Arsenal FC | Arsenal FC | 4: 2 | Leeds United | Leeds United |
Riyad Mahrez | 11/28/2020 | Manchester City | Manchester City | 5: 0 | Burnley FC | Burnley FC |
Patrick Bamford | 10/23/2020 | Vila Aston | Vila Aston | 0: 3 | Leeds United | Leeds United |
Ollie Watkins | 10/04/2020 | Vila Aston | Vila Aston | 7: 2 | Liverpool FC | Liverpool FC |
Jamie Vardy | 09/27/2020 | Manchester City | Manchester City | 2: 5 | Bandar Leicester | Bandar Leicester |