
Gol & Bantuan Gabungan Liga Perdana 2010-11
Jadual Gabungan Gol & Bantuan Pemain Liga Perdana Musim 2010-11 Jadual yang menyenaraikan semua pemain yang telah menjaringkan gol atau membantu dalam satu gol di Liga Perdana semasa musim 2010-11 Pemain ditunjukkan dengan kelab mereka sekarang. Statistik betul hingga 22 Mac 2011: Matchday 38
Liga Perdana Musim 2010-11 Jumlah Gabungan Gol dan Bantuan
PEMAIN | PASUKAN | GLS | AST | SEHINGGA | PEMAIN | PASUKAN | GLS | AST | SEHINGGA | |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Tevez | Bandaraya Manchester | dua puluh satu | 6 | 27 | Benjani Mwaruwari | Blackburn | 3 | 3 | ||
Didier drogba | Chelsea | 12 | lima belas | 27 | Ciaran Clark | Vila Aston | 3 | 3 | ||
Luis Nani | Manchester United | 9 | 18 | 27 | James Collins | Vila Aston | 3 | 3 | ||
Dimitar Berbatov | Manchester United | dua puluh satu | 4 | 25 | Jason Puncheon | Blackpool | 3 | 3 | ||
Robin van Persie | Arsenal | 18 | 7 | 25 | Chris Baird | Fulham | dua | 1 | 3 | |
Peter Odemwingie | West Bromwich Albion | lima belas | 9 | 24 | Dekan Whitehead | Bandar Stoke | dua | 1 | 3 | |
Rafael van der Vaart | Tottenham Hotspur | 13 | 9 | 22 | Joe Cole | Liverpool | dua | 1 | 3 | |
Wayne Rooney | Manchester United | sebelas | sebelas | 22 | Kekayaan Marc-Antoine | West Bromwich Albion | dua | 1 | 3 | |
Dirk Kuyt | Liverpool | 13 | 8 | dua puluh satu | Martin Olsson | Blackburn | dua | 1 | 3 | |
Charlie Adam | Blackpool | 12 | 9 | dua puluh satu | Martin Skrtel | Liverpool | dua | 1 | 3 | |
Darren Bent | Vila Aston | 17 | dua | 19 | Robbie Keane | West Ham United | dua | 1 | 3 | |
Andrew Carroll | Liverpool | 13 | 6 | 19 | Rory Delap | Bandar Stoke | dua | 1 | 3 | |
Florent Malouda | Chelsea | 13 | 5 | 18 | Scott kemudian | Bandar Birmingham | dua | 1 | 3 | |
Ashley Young | Vila Aston | 7 | sebelas | 18 | Sotirios Kyrgiakos | Liverpool | dua | 1 | 3 | |
Fernando Torres | Chelsea | 10 | 7 | 17 | Alexander Hleb | Bandar Birmingham | 1 | dua | 3 | |
Charles N'Zogbia | Atletik Wigan | 9 | 8 | 17 | Antonio valencia | Manchester United | 1 | dua | 3 | |
Andrey Arshavin | Arsenal | 6 | sebelas | 17 | Graham Dorrans | West Bromwich Albion | 1 | dua | 3 | |
Francesc Fabregas | Arsenal | 3 | 14 | 17 | Sebaliknya Onuoha | Sunderland | 1 | dua | 3 | |
Dudley Campbell | Blackpool | 13 | 3 | 16 | Patrice Evra | Manchester United | 1 | dua | 3 | |
Johan Elmander | Pengembara Bolton | 10 | 6 | 16 | Steven Pienaar | Tottenham Hotspur | 1 | dua | 3 | |
Theo Walcott | Arsenal | 9 | 7 | 16 | Stiliyan Petrov | Vila Aston | 1 | dua | 3 | |
Stewart Downing | Vila Aston | 7 | 9 | 16 | Zoltan Gera | Fulham | 1 | dua | 3 | |
Leighton Baines | Everton | 5 | sebelas | 16 | Ahmed Elmohamady | Sunderland | 3 | 3 | ||
Javier Hernandez | Manchester United | 13 | dua | lima belas | El-Hadji Diouf | Blackburn | 3 | 3 | ||
Clint Dempsey | Fulham | 12 | 3 | lima belas | James Beattie | Blackpool | 3 | 3 | ||
Asamoah Gyan | Sunderland | 10 | 5 | lima belas | John O'Shea | Manchester United | 3 | 3 | ||
Salomon Kalou | Chelsea | 10 | 5 | lima belas | Mike Williamson | Newcastle United | 3 | 3 | ||
Chris Brunt | West Bromwich Albion | 4 | sebelas | lima belas | Sulley Muntari | Sunderland | 3 | 3 | ||
Kevin Nolan | Newcastle United | 12 | dua | 14 | Alex | Chelsea | dua | dua | ||
Frank Lampard | Chelsea | 10 | 4 | 14 | Alex Baptiste | Blackpool | dua | dua | ||
Roman Pavlyuchenko | Tottenham Hotspur | 10 | 4 | 14 | Danny Higginbotham | Bandar Stoke | dua | dua | ||
Kevin Davies | Pengembara Bolton | 8 | 6 | 14 | Diomansy Kamara | Fulham | dua | dua | ||
Steven Fletcher | Wolverhampton Wand | 10 | 3 | 13 | Fabricio Coloccini | Newcastle United | dua | dua | ||
Tim Cahill | Everton | 9 | 4 | 13 | Jean Beausejour | Bandar Birmingham | dua | dua | ||
Marouane Chamakh | Arsenal | 7 | 6 | 13 | Laurent Koscielny | Arsenal | dua | dua | ||
Gary Taylor-Fletcher | Blackpool | 6 | 7 | 13 | Marinho David Luiz | Chelsea | dua | dua | ||
Gnegneri Toure Yaya | Bandaraya Manchester | 6 | 7 | 13 | Michael Owen | Manchester United | dua | dua | ||
Matthew Etherington | Bandar Stoke | 5 | 8 | 13 | Niko Kranjcar | Tottenham Hotspur | dua | dua | ||
David Silva | Bandaraya Manchester | 4 | 9 | 13 | Patrick Vieira | Bandaraya Manchester | dua | dua | ||
Joey Barton | Newcastle United | 4 | 9 | 13 | Ramires | Chelsea | dua | dua | ||
Peter Crouch | Tottenham Hotspur | 4 | 9 | 13 | Sylvain Distin | Everton | dua | dua | ||
Nicolas Anelka | Chelsea | 6 | 6 | 12 | Valon Behrami | West Ham United | dua | dua | ||
Shola Ameobi | Newcastle United | 6 | 6 | 12 | Aaron Hughes | Fulham | 1 | 1 | dua | |
Marc Albrighton | Vila Aston | 5 | 7 | 12 | Adlene Guedioura | Wolverhampton Wand | 1 | 1 | dua | |
Raul Meireles | Liverpool | 5 | 7 | 12 | Antolin Alcaraz | Atletik Wigan | 1 | 1 | dua | |
Matthew Jarvis | Wolverhampton Wand | 4 | 8 | 12 | Ayegbeni Yakubu | Everton | 1 | 1 | dua | |
Rodriguez maxi | Liverpool | 10 | 1 | sebelas | Brett Ormerod | Blackpool | 1 | 1 | dua | |
Samir Nasri | Arsenal | 10 | 1 | sebelas | Cheik Tiote | Newcastle United | 1 | 1 | dua | |
Hugo Rodallega | Atletik Wigan | 9 | dua | sebelas | Fabio Da Silva | Manchester United | 1 | 1 | dua | |
Kenwyne Jones | Bandar Stoke | 9 | dua | sebelas | Gonzalo jara | West Bromwich Albion | 1 | 1 | dua | |
Frederic Piquionne | West Ham United | 6 | 5 | sebelas | James Tomkins | West Ham United | 1 | 1 | dua | |
Peter Lovenkrands | Newcastle United | 6 | 5 | sebelas | Jelle Van Damme | Wolverhampton Wand | 1 | 1 | dua | |
Bobby zamora | Fulham | 5 | 6 | sebelas | John Carew | Bandar Stoke | 1 | 1 | dua | |
Chung-Yong Lee | Pengembara Bolton | 3 | 8 | sebelas | Jonathan Spector | West Ham United | 1 | 1 | dua | |
Jerome thomas | West Bromwich Albion | 3 | 8 | sebelas | Keith Fahey | Bandar Birmingham | 1 | 1 | dua | |
Jermaine Beckford | Everton | 8 | dua | 10 | Kevin Phillips | Bandar Birmingham | 1 | 1 | dua | |
Nikola Zigic | Bandar Birmingham | 5 | 5 | 10 | Luke Young | Vila Aston | 1 | 1 | dua | |
Adam Johnson | Bandaraya Manchester | 4 | 6 | 10 | Marc Wilson | Bandar Stoke | 1 | 1 | dua | |
Leon Osman | Everton | 4 | 6 | 10 | Maynor figueroa | Atletik Wigan | 1 | 1 | dua | |
Morten Gamst Pedersen | Blackburn | 4 | 6 | 10 | Micah Richards | Bandaraya Manchester | 1 | 1 | dua | |
Sebastian Larsson | Bandar Birmingham | 4 | 6 | 10 | Phil Jagielka | Everton | 1 | 1 | dua | |
Cameron Jerome | Bandar Birmingham | 3 | 7 | 10 | Phil Neville | Everton | 1 | 1 | dua | |
Jermaine Pennant | Bandar Stoke | 3 | 7 | 10 | Rodrigo Moreno | Pengembara Bolton | 1 | 1 | dua | |
Ryan Giggs | Manchester United | dua | 8 | 10 | Stephen Ward | Wolverhampton Wand | 1 | 1 | dua | |
Sylvan Ebanks-Blake | Wolverhampton Wand | 7 | dua | 9 | Steve Gohouri | Atletik Wigan | 1 | 1 | dua | |
Jonathan Walters | Bandar Stoke | 6 | 3 | 9 | Younes Kabul | Tottenham Hotspur | 1 | 1 | dua | |
Robert Huth | Bandar Stoke | 6 | 3 | 9 | Carlos Salcido | Fulham | dua | dua | ||
Carlton Cole | West Ham United | 5 | 4 | 9 | Danny Rose | Tottenham Hotspur | dua | dua | ||
Jason Roberts | Blackburn | 5 | 4 | 9 | Emmerson Boyce | Atletik Wigan | dua | dua | ||
Kevin Doyle | Wolverhampton Wand | 5 | 4 | 9 | Jay Spearing | Liverpool | dua | dua | ||
Luke Varney | Blackpool | 5 | 4 | 9 | Jonathan Greening | Fulham | dua | dua | ||
Branislav Ivanovic | Chelsea | 4 | 5 | 9 | Karl Henry | Wolverhampton Wand | dua | dua | ||
Luis Suarez | Liverpool | 4 | 5 | 9 | Leiva Lucas | Liverpool | dua | dua | ||
Steven Gerrard | Liverpool | 4 | 5 | 9 | Luis Boa Morte | West Ham United | dua | dua | ||
Craig Gardner | Bandar Birmingham | 8 | 8 | Michel Salgado | Blackburn | dua | dua | |||
Daniel Sturridge | Pengembara Bolton | 8 | 8 | Mikel | Chelsea | dua | dua | |||
Gareth Bale | Tottenham Hotspur | 7 | 1 | 8 | Paul Robinson | Blackburn | dua | dua | ||
Louis Saha | Everton | 7 | 1 | 8 | Paulo Ferreira | Chelsea | dua | dua | ||
Taman Ji-Sung | Manchester United | 5 | 3 | 8 | Stephen Warnock | Vila Aston | dua | dua | ||
Scott Parker | West Ham United | 5 | 3 | 8 | Vedran Corluka | Tottenham Hotspur | dua | dua | ||
Brett Emerton | Blackburn | 4 | 4 | 8 | Jambatan Wayne | West Ham United | dua | dua | ||
Seamus Coleman | Everton | 4 | 4 | 8 | Yury Zhirkov | Chelsea | dua | dua | ||
Simon Davies | Fulham | 4 | 4 | 8 | Aaron Ramsey | Arsenal | 1 | 1 | ||
Jonas gutierrez | Newcastle United | 3 | 5 | 8 | Abdoulaye Faye | Bandar Stoke | 1 | 1 | ||
Jordan Henderson | Sunderland | 3 | 5 | 8 | Conor Sammon | Atletik Wigan | 1 | 1 | ||
Martin Petrov | Pengembara Bolton | 3 | 5 | 8 | Craig Cathcart | Blackpool | 1 | 1 | ||
Darren Fletcher | Manchester United | dua | 6 | 8 | Cristian Riveros | Sunderland | 1 | 1 | ||
James Milner | Bandaraya Manchester | 1 | 7 | 8 | David Edwards | Wolverhampton Wand | 1 | 1 | ||
Demba Ba | West Ham United | 7 | 7 | David jones | Wolverhampton Wand | 1 | 1 | |||
Brede Hangeland | Fulham | 6 | 1 | 7 | Emmanuel Adebayor | Bandaraya Manchester | 1 | 1 | ||
Danny Welbeck | Sunderland | 6 | 1 | 7 | Emmanuel eboue | Arsenal | 1 | 1 | ||
Leon Terbaik | Newcastle United | 6 | 1 | 7 | Fabrice Muamba | Pengembara Bolton | 1 | 1 | ||
Mario Balotelli | Bandaraya Manchester | 6 | 1 | 7 | Federico Macheda | Manchester United | 1 | 1 | ||
Somen Tchoyi | West Bromwich Albion | 6 | 1 | 7 | Freddie Sears | West Ham United | 1 | 1 | ||
Youssouf Mulumbu | West Bromwich Albion | 6 | 1 | 7 | Gael Memberi | Blackburn | 1 | 1 | ||
Nikola Kalinic | Blackburn | 5 | dua | 7 | Gael Kakuta | Fulham | 1 | 1 | ||
James Morrison | West Bromwich Albion | 4 | 3 | 7 | Pemberian Hanley | Blackburn | 1 | 1 | ||
Kieran Richardson | Sunderland | 4 | 3 | 7 | Gretar Rafn Steinsson | Pengembara Bolton | 1 | 1 | ||
Tandakan Noble | West Ham United | 4 | 3 | 7 | Hatem Ben Arfa | Newcastle United | 1 | 1 | ||
Ricardo Fuller | Bandar Stoke | 4 | 3 | 7 | Ibanez Pablo | West Bromwich Albion | 1 | 1 | ||
Mikel Arteta | Everton | 3 | 4 | 7 | Jody Craddock | Wolverhampton Wand | 1 | 1 | ||
Victor Obinna | West Ham United | 3 | 4 | 7 | Johan Djourou | Arsenal | 1 | 1 | ||
Nenad Milijas | Wolverhampton Wand | dua | 5 | 7 | Johnny heitinga | Everton | 1 | 1 | ||
Steven Reid | West Bromwich Albion | 1 | 6 | 7 | Jordi Gomez | Atletik Wigan | 1 | 1 | ||
David Hoilett | Blackburn | 5 | 1 | 6 | Stanislas Junior | West Ham United | 1 | 1 | ||
Marlon Harewood | Blackpool | 5 | 1 | 6 | Kolo Toure | Bandaraya Manchester | 1 | 1 | ||
Nemanja Vidic | Manchester United | 5 | 1 | 6 | Manuel da Costa | West Ham United | 1 | 1 | ||
Alex Song | Arsenal | 4 | dua | 6 | Michael Dawson | Tottenham Hotspur | 1 | 1 | ||
Damien Duff | Fulham | 4 | dua | 6 | Nathan Delfouneso | Vila Aston | 1 | 1 | ||
Jermain Defoe | Tottenham Hotspur | 4 | dua | 6 | Neal Eardley | Blackpool | 1 | 1 | ||
Tom Cleverley | Atletik Wigan | 4 | dua | 6 | Nigel De Jong | Bandaraya Manchester | 1 | 1 | ||
Aaron Lennon | Tottenham Hotspur | 3 | 3 | 6 | Raniere Sandro | Tottenham Hotspur | 1 | 1 | ||
Andrew Johnson | Fulham | 3 | 3 | 6 | Robbie Blake | Pengembara Bolton | 1 | 1 | ||
Luka Modric | Tottenham Hotspur | 3 | 3 | 6 | Ronald Zubar | Wolverhampton Wand | 1 | 1 | ||
Michael Essien | Chelsea | 3 | 3 | 6 | Ronnie Stam | Atletik Wigan | 1 | 1 | ||
Moussa Dembele | Fulham | 3 | 3 | 6 | Ryan Babel | Liverpool | 1 | 1 | ||
Ryan Nelsen | Blackburn | 3 | 3 | 6 | Ryan Shawcross | Bandar Stoke | 1 | 1 | ||
Stephen Hunt | Wolverhampton Wand | 3 | 3 | 6 | Sebastien Bassong | Tottenham Hotspur | 1 | 1 | ||
Matthew Taylor | Pengembara Bolton | dua | 4 | 6 | Sebastien Squillaci | Arsenal | 1 | 1 | ||
Thomas Hitzlsperger | West Ham United | dua | 4 | 6 | Simon Cox | West Bromwich Albion | 1 | 1 | ||
Ivan Klasnic | Pengembara Bolton | 4 | 1 | 5 | Steven Nzonzi | Blackburn | 1 | 1 | ||
Lee Bowyer | Bandar Birmingham | 4 | 1 | 5 | Tamir Cohen | Pengembara Bolton | 1 | 1 | ||
Paul Scharner | West Bromwich Albion | 4 | 1 | 5 | Yossi Benayoun | Chelsea | 1 | 1 | ||
Ben Watson | Atletik Wigan | 3 | dua | 5 | Kesatria Zat | Pengembara Bolton | 1 | 1 | ||
John Terry | Chelsea | 3 | dua | 5 | Adam Hammill | Wolverhampton Wand | 1 | 1 | ||
Puan diouf | Blackburn | 3 | dua | 5 | Ali al habsi | Atletik Wigan | 1 | 1 | ||
Phillip Bardsley | Sunderland | 3 | dua | 5 | Andy Wilkinson | Bandar Stoke | 1 | 1 | ||
Stephane Sessegnon | Sunderland | 3 | dua | 5 | Barry Bannan | Vila Aston | 1 | 1 | ||
Boudewijn Zenden | Sunderland | dua | 3 | 5 | Ben angkat | Bandar Birmingham | 1 | 1 | ||
David Vaughan | Blackpool | dua | 3 | 5 | Carlos Cuellar | Vila Aston | 1 | 1 | ||
Gareth Barry | Bandaraya Manchester | dua | 3 | 5 | Chris Smalling | Manchester United | 1 | 1 | ||
Vassiriki Diaby | Arsenal | dua | 3 | 5 | Christophe berra | Wolverhampton Wand | 1 | 1 | ||
Elliot Grandin | Blackpool | 1 | 4 | 5 | Danny Guthrie | Newcastle United | 1 | 1 | ||
Ian Evatt | Blackpool | 1 | 4 | 5 | Darron Gibson | Manchester United | 1 | 1 | ||
Paul Scholes | Manchester United | 1 | 4 | 5 | David Bentley | Bandar Birmingham | 1 | 1 | ||
Christopher Samba | Blackburn | 4 | 4 | David Murphy | Bandar Birmingham | 1 | 1 | |||
Liam Ridgewell | Bandar Birmingham | 4 | 4 | Edwin van der sar | Manchester United | 1 | 1 | |||
Carlos Alberto Vela | West Bromwich Albion | 3 | 1 | 4 | Eidur Gudjohnsen | Fulham | 1 | 1 | ||
Emile heskey | Vila Aston | 3 | 1 | 4 | Fabio Aurelio | Liverpool | 1 | 1 | ||
Gabriel Agbonlahor | Vila Aston | 3 | 1 | 4 | Fraizer Campbell | Sunderland | 1 | 1 | ||
Gary Cahill | Pengembara Bolton | 3 | 1 | 4 | Gael Clichy | Arsenal | 1 | 1 | ||
James McCarthy | Atletik Wigan | 3 | 1 | 4 | Gary Caldwell | Atletik Wigan | 1 | 1 | ||
Jamie O'Hara | Wolverhampton Wand | 3 | 1 | 4 | Gary O'Neil | West Ham United | 1 | 1 | ||
Joleon Lescott | Bandaraya Manchester | 3 | 1 | 4 | Geoffrey Mujangi Bia | Wolverhampton Wand | 1 | 1 | ||
Steven Taylor | Newcastle United | 3 | 1 | 4 | Glenn Whelan | Bandar Stoke | 1 | 1 | ||
Alan Hutton | Tottenham Hotspur | dua | dua | 4 | Jack Rodwell | Everton | 1 | 1 | ||
David Dunn | Blackburn | dua | dua | 4 | James McFadden | Bandar Birmingham | 1 | 1 | ||
David Ngog | Liverpool | dua | dua | 4 | Javier Mascherano | Liverpool | 1 | 1 | ||
Dickson Etuhu | Fulham | dua | dua | 4 | Jermaine Jenas | Tottenham Hotspur | 1 | 1 | ||
Diniyar Bilyaletdinov | Everton | dua | dua | 4 | John Mensah | Sunderland | 1 | 1 | ||
Edin Dzeko | Bandaraya Manchester | dua | dua | 4 | Jonjo Shelvey | Liverpool | 1 | 1 | ||
George Elokobi | Wolverhampton Wand | dua | dua | 4 | Jordon Mutch | Bandar Birmingham | 1 | 1 | ||
Glen Johnson | Liverpool | dua | dua | 4 | Josh Morris | Blackburn | 1 | 1 | ||
Kevin Foley | Wolverhampton Wand | dua | dua | 4 | Kieron Dyer | West Ham United | 1 | 1 | ||
Nicklas Bendtner | Arsenal | dua | dua | 4 | Ludovic Sylvestre | Blackpool | 1 | 1 | ||
Pablo Zabaleta | Bandaraya Manchester | dua | dua | 4 | Lukasz Fabianski | Arsenal | 1 | 1 | ||
Roger Johnson | Bandar Birmingham | dua | dua | 4 | Magaye Gueye | Everton | 1 | 1 | ||
Steve Sidwell | Fulham | dua | dua | 4 | Marek Cech | West Bromwich Albion | 1 | 1 | ||
Stuart Holden | Pengembara Bolton | dua | dua | 4 | Martin Jiranek | Bandar Birmingham | 1 | 1 | ||
Tom Huddlestone | Tottenham Hotspur | dua | dua | 4 | Martin Kelly | Liverpool | 1 | 1 | ||
Alexander Kolarov | Bandaraya Manchester | 1 | 3 | 4 | Matt Derbyshire | Bandar Birmingham | 1 | 1 | ||
Bacary sagna | Arsenal | 1 | 3 | 4 | Nicky Shorey | West Bromwich Albion | 1 | 1 | ||
Franco Di Santo | Atletik Wigan | 1 | 3 | 4 | Nigel Reo-Coker | Vila Aston | 1 | 1 | ||
Jack Wilshere | Arsenal | 1 | 3 | 4 | Renjer Sungai Nil | Newcastle United | 1 | 1 | ||
Jonas Olsson | West Bromwich Albion | 1 | 3 | 4 | Paul Konchesky | Liverpool | 1 | 1 | ||
Kyle Walker | Vila Aston | 1 | 3 | 4 | Petr Cech | Chelsea | 1 | 1 | ||
Mark Davies | Pengembara Bolton | 1 | 3 | 4 | Rafael Da Silva | Manchester United | 1 | 1 | ||
Marouane Fellaini | Everton | 1 | 3 | 4 | Ricardo Gardner | Pengembara Bolton | 1 | 1 | ||
Matt Phillips | Blackpool | 1 | 3 | 4 | Richard Dunne | Vila Aston | 1 | 1 | ||
Mohamed Diame | Atletik Wigan | 1 | 3 | 4 | Ryan Bertrand | Chelsea | 1 | 1 | ||
Oliveira Anderson | Manchester United | 1 | 3 | 4 | Ryan Taylor | Newcastle United | 1 | 1 | ||
Tuncay Sanli | Bandar Stoke | 1 | 3 | 4 | Tal ben-haim | West Ham United | 1 | 1 | ||
Victor Musa | Atletik Wigan | 1 | 3 | 4 | Thomas Vermaelen | Arsenal | 1 | 1 | ||
Ashley Cole | Chelsea | 4 | 4 | Tomas Rosicky | Arsenal | 1 | 1 | |||
Danny Murphy | Fulham | 4 | 4 | Vincent Kompany | Bandaraya Manchester | 1 | 1 | |||
Sanchez Jose Enrique | Newcastle United | 4 | 4 | Wayne Routledge | Newcastle United | 1 | 1 | |||
Steed Malbranque | Sunderland | 4 | 4 | Xisco | Newcastle United | 1 | 1 |
Angka betul hingga dan termasuk 22 Mei 2011 (Matchday 38)
Pemain dengan Matlamat & Bantuan Musim 2010-11 | Kelab | Pemain | ||
---|---|---|---|---|
Penjaring Gol | 275 | Arsenal | dua puluh | |
Matlamat yang Dikreditkan | 1026 | Manchester United | dua puluh | |
Matlamat Sendiri | 37 | Wolverhampton Wanderers | dua puluh | |
Jumlah Gol yang Dijaringkan | 1063 | Bandar Bandar Birmingham | 19 | |
Membantu Pemain | 289 | Chelsea | 19 | |
Bantuan yang dikreditkan | 874 | Liverpool | 19 | |
Jumlah Pemain | 354 | West Ham United | 19 | |
Blackburn Rovers | 18 | |||
Fulham | 18 | |||
Tottenham Hotspur | 18 | |||
Vila Aston | 17 | |||
Pengembara Bolton | 17 | |||
Bandaraya Manchester | 17 | |||
Newcastle United | 17 | |||
West Bromwich Albion | 17 | |||
Atletik Wigan | 17 | |||
Blackpool | 16 | |||
Everton | 16 | |||
Bandar Stoke | 16 | |||
Sunderland | 14 | |||
JUMLAH PEMAIN | 354 |