2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 | 1. pusingan 2. pusingan 3. pusingan 4. pusingan 5. pusingan 6. pusingan 7. pusingan 8. pusingan 9. pusingan 10. pusingan 11. pusingan 12. pusingan 13. pusingan 14. pusingan 15. pusingan 16. pusingan 17. Pusingan 18. Pusingan 19. Pusingan 20. Pusingan 21. Pusingan 22. Pusingan 23. Pusingan 24. Pusingan 25. Pusingan 26. Pusingan 27. Pusingan 28. Pusingan 29. Pusingan 30. Pusingan 31. Pusingan 32. Pusingan 33. Pusingan 34 .Bundaran 35. Pusingan 36. Pusingan 37. Pusingan 38. Pusingan 39. Pusingan 40. Pusingan 41. Pusingan 42. Pusingan 43. Pusingan 44. Pusingan 45. Pusingan 46. Pusingan |
09/01/2018 | 15:00 | Accrington Stanley | - | Scunthorpe United | 1: 1 (0: 0) | |
15:00 | Barnsley FC | - | Gillingham FC | 2: 1 (2: 0) | ||
15:00 | Burton Albion | - | AFC Wimbledon | 3: 0 (1: 0) | ||
15:00 | Bandar Coventry | - | Rochdale AFC | 0: 1 (0: 0) | ||
15:00 | Bandar Fleetwood | - | Bandar Bradford | 2: 1 (1: 1) | ||
15:00 | Peterborough United | - | Doncaster Rovers | 1: 1 (0: 1) | ||
15:00 | Portsmouth FC | - | Plymouth Argyle | 3: 0 (1: 0) | ||
15:00 | Bandar Shrewsbury | - | Bristol Rovers | 1: 1 (0: 0) | ||
15:00 | Southend United | - | Charlton Athletic | 1: 2 (0: 0) | ||
15:00 | Sunderland AFC | - | Oxford United | 1: 1 (0: 1) | ||
15:00 | Walsall FC | - | Blackpool FC | 0: 0 (0: 0) | ||
15:00 | Wycombe Wanderers | - | Bandar Luton | 1: 1 (1: 0) |
»Jadual | Rumah | Jauh | Pusingan pertama | Pusingan kedua |
# | Pasukan | M. | DALAM | D | L | matlamat | Perbezaan. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United, England | Peterborough United | 6 | 5 | 1 | 0 | 16: 5 | sebelas | 16 |
dua | Portsmouth FC, England | Portsmouth FC | 6 | 5 | 1 | 0 | 12: 3 | 9 | 16 |
3 | Barnsley FC, England | Barnsley FC | 6 | 4 | dua | 0 | 14: 3 | sebelas | 14 |
4 | Sunderland AFC, England | Sunderland AFC | 6 | 4 | dua | 0 | 13: 5 | 8 | 14 |
5 | Walsall FC, England | Walsall FC | 6 | 4 | dua | 0 | 10: 5 | 5 | 14 |
6 | Fleetwood Town, England | Bandar Fleetwood | 6 | 3 | dua | 1 | 11: 4 | 7 | sebelas |
7 | Doncaster Rovers, England | Doncaster Rovers | 6 | dua | 3 | 1 | 7: 4 | 3 | 9 |
8 | Accrington Stanley, England | Accrington Stanley | 6 | dua | 3 | 1 | 8: 8 | 0 | 9 |
9 | Bandar Luton, England | Bandar Luton | 6 | dua | dua | dua | 8: 8 | 0 | 8 |
10 | Charlton Athletic, England | Charlton Athletic | 6 | dua | dua | dua | 6: 6 | 0 | 8 |
sebelas | Blackpool FC, England | Blackpool FC | 6 | 1 | 4 | 1 | 4: 3 | 1 | 7 |
12 | Gillingham FC, England | Gillingham FC | 6 | dua | 1 | 3 | 9:10 | -1 | 7 |
13 | Southend United, England | Southend United | 6 | dua | 1 | 3 | 7: 8 | -1 | 7 |
14 | Rochdale AFC, England | Rochdale AFC | 6 | dua | 1 | 3 | 7:13 | -6 | 7 |
lima belas | Burton Albion, England | Burton Albion | 6 | dua | 0 | 4 | 7: 9 | -dua | 6 |
16 | Wycombe Wanderers, England | Wycombe Wanderers | 6 | 1 | 3 | dua | 5: 8 | -3 | 6 |
17 | Bradford City, England | Bandar Bradford | 6 | dua | 0 | 4 | 4: 8 | -4 | 6 |
18 | Scunthorpe United, England | Scunthorpe United | 6 | 1 | 3 | dua | 6:13 | -7 | 6 |
19 | Coventry City, England | Bandar Coventry | 6 | 1 | dua | 3 | 3: 6 | -3 | 5 |
dua puluh | AFC Wimbledon, England | AFC Wimbledon | 6 | 1 | dua | 3 | 3: 8 | -5 | 5 |
dua puluh satu | Bristol Rovers, England | Bristol Rovers | 6 | 1 | 1 | 4 | 6: 9 | -3 | 4 |
22 | Oxford United, England | Oxford United | 6 | 1 | 1 | 4 | 7:15 | -8 | 4 |
2. 3 | Bandar Shrewsbury, England | Bandar Shrewsbury | 6 | 0 | 3 | 3 | 4: 7 | -3 | 3 |
24 | Plymouth Argyle, England | Plymouth Argyle | 6 | 0 | dua | 4 | 4:13 | -9 | dua |
Promosi | |
Playoff | |
Perwakilan |