Kelab Persahabatan | M. | DALAM | D | L | matlamat | |||
Tempat Berkecuali | 1 | 0 | 0 | 1 | 0 | : | 1 | |
& jumlah | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Piala Libertadores | M. | DALAM | D | L | matlamat | |||
di rumah | 14 | 8 | 5 | 1 | 19 | : | sebelas | |
Jauh | 14 | 3 | dua | 9 | 13 | : | 18 | |
& jumlah | 28 | sebelas | 7 | 10 | 32 | : | 29 | |
Piala Amerika Selatan | M. | DALAM | D | L | matlamat | |||
di rumah | 1 | 0 | 1 | 0 | 0 | : | 0 | |
Jauh | 1 | 0 | 0 | 1 | 0 | : | 1 | |
& jumlah | dua | 0 | 1 | 1 | 0 | : | 1 | |
Pembahagian pertama | M. | DALAM | D | L | matlamat | |||
di rumah | 33 | 14 | 10 | 9 | 44 | : | 40 | |
Jauh | 3. 4 | 12 | 14 | 8 | 40 | : | 36 | |
& jumlah | 67 | 26 | 24 | 17 | 84 | : | 76 | |
Piala Super Argentina | M. | DALAM | D | L | matlamat | |||
di rumah | 1 | 0 | 0 | 1 | 0 | : | dua | |
& jumlah | 1 | 0 | 0 | 1 | 0 | : | dua | |
secara keseluruhan | M. | DALAM | D | L | matlamat | |||
di rumah | 49 | 22 | 16 | sebelas | 63 | : | 53 | |
Jauh | 49 | lima belas | 16 | 18 | 53 | : | 55 | |
Tempat Berkecuali | 1 | 0 | 0 | 1 | 0 | : | 1 | |
& jumlah | 99 | 37 | 32 | 30 | 116 | : | 109 |
Piala Libertadores | |||||
2019 | Separuh akhir | Boca Juniors | - | Plat Sungai | 1: 0 (0: 0) |
2019 | Separuh akhir | Plat Sungai | - | Boca Juniors | 2: 0 (1: 0) |
2018 | Akhir | Plat Sungai | - | Boca Juniors | 3: 1 (0: 1, 1: 1) aet |
2018 | Akhir | Boca Juniors | - | Plat Sungai | 2: 2 (2: 1) |
2015 | Pusingan ke-16 | Boca Juniors | - | Plat Sungai | 0: 3 dis. |
2015 | Pusingan ke-16 | Plat Sungai | - | Boca Juniors | 1: 0 (0: 0) |
2004 | Separuh akhir | Plat Sungai | - | Boca Juniors | 4: 5 (0: 0, 2: 1, 2: 1) pso |
2004 | Separuh akhir | Boca Juniors | - | Plat Sungai | 1: 0 (1: 0) |
2000 | Suku akhir | Boca Juniors | - | Plat Sungai | 3: 0 (0: 0) |
2000 | Suku akhir | Plat Sungai | - | Boca Juniors | 2: 1 (1: 1) |
1991 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 0: 2 (0: 1) |
1991 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 4: 3 (1: 3) |
1986 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 1: 0 (0: 0) |
1986 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 1: 1 (1: 1) |
1982 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 1: 0 (0: 0) |
1982 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 0: 0 (0: 0) |
1978 | Kumpulan A | Plat Sungai | - | Boca Juniors | 0: 2 (0: 0) |
1978 | Kumpulan A | Boca Juniors | - | Plat Sungai | 0: 0 (0: 0) |
1977 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 0: 0 (0: 0) |
1977 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 1: 0 (0: 0) |
1970 | Kumpulan A | Boca Juniors | - | Plat Sungai | 1: 1 (0: 0) |
1970 | Kumpulan A | Plat Sungai | - | Boca Juniors | 1: 0 (1: 0) |
1970 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 2: 1 (2: 0) |
1970 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 1: 3 (1: 1) |
1966 | Kumpulan A | Boca Juniors | - | Plat Sungai | 1: 0 (0: 0) |
1966 | Kumpulan A | Plat Sungai | - | Boca Juniors | 2: 2 (0: 2) |
1966 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 2: 0 (2: 0) |
1966 | Kumpulan 1 | Plat Sungai | - | Boca Juniors | 2: 1 (2: 0) |
Piala Amerika Selatan | |||||
2014 | Separuh akhir | Plat Sungai | - | Boca Juniors | 1: 0 (1: 0) |
2014 | Separuh akhir | Boca Juniors | - | Plat Sungai | 0: 0 (0: 0) |
Pembahagian pertama | |||||
Fasa Juara 2020 | Kumpulan 1 | Boca Juniors | - | Plat Sungai | 2: 2 (1: 0) |
2019/2020 | 5. Bulat | Plat Sungai | - | Boca Juniors | 0: 0 (0: 0) |
2018/2019 | 6. Bulat | Boca Juniors | - | Plat Sungai | 0: 2 (0: 1) |
2017/2018 | 8. Bulat | Plat Sungai | - | Boca Juniors | 1: 2 (0: 1) |
2016/2017 | 24. Bulat | Boca Juniors | - | Plat Sungai | 1: 3 (1: 2) |
2016/2017 | 13. Bulat | Plat Sungai | - | Boca Juniors | 2: 4 (2: 1) |
2016 | 12. Bulat | Boca Juniors | - | Plat Sungai | 0: 0 (0: 0) |
2016 | 6. Bulat | Plat Sungai | - | Boca Juniors | 0: 0 (0: 0) |
2015 | 24. Bulat | Plat Sungai | - | Boca Juniors | 0: 1 (0: 1) |
2015 | 11. Bulat | Boca Juniors | - | Plat Sungai | 2: 0 (0: 0) |
Kejohanan Awal 2014/2015 | 10. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 (0: 1) |
Kejohanan Akhir 2013/2014 | 10. Bulat | Boca Juniors | - | Plat Sungai | 1: 2 (0: 0) |
Kejohanan Awal 2013/2014 | 10. Bulat | Plat Sungai | - | Boca Juniors | 0: 1 (0: 1) |
Kejohanan Akhir 2012/2013 | 12. Bulat | Boca Juniors | - | Plat Sungai | 1: 1 (1: 1) |
Kejohanan Awal 2012/2013 | 12. Bulat | Plat Sungai | - | Boca Juniors | 2: 2 (1: 0) |
2010/2011 Penutup | 14. Bulat | Boca Juniors | - | Plat Sungai | 2: 0 (2: 0) |
Pembukaan 2010/2011 | 14. Bulat | Plat Sungai | - | Boca Juniors | 1: 0 (0: 0) |
Penutup 2009/2010 | 10. Bulat | Boca Juniors | - | Plat Sungai | 2: 0 (2: 0) |
Pembukaan 2009/2010 | 10. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 (1: 0) |
2008/2009 Penutup | 10. Bulat | Boca Juniors | - | Plat Sungai | 1: 1 (0: 0) |
Pembukaan 2008/2009 | 10. Bulat | Plat Sungai | - | Boca Juniors | 0: 1 (0: 0) |
2007/2008 Penutup | 13. Bulat | Boca Juniors | - | Plat Sungai | 1: 0 (1: 0) |
Pembukaan 2007/2008 | 13. Bulat | Plat Sungai | - | Boca Juniors | 2: 0 (2: 0) |
2006/2007 Penutup | 10. Bulat | Boca Juniors | - | Plat Sungai | 1: 1 (1: 0) |
Pembukaan 2006/2007 | 10. Bulat | Plat Sungai | - | Boca Juniors | 3: 1 (1: 1) |
2005/2006 Penutup | 11. Bulat | Boca Juniors | - | Plat Sungai | 1: 1 (0: 1) |
Pembukaan 2005/2006 | 11. Bulat | Plat Sungai | - | Boca Juniors | 0: 0 (0: 0) |
2004/2005 Penutup | 14. Bulat | Boca Juniors | - | Plat Sungai | 2: 1 (1: 0) |
Pembukaan 2004/2005 | 14. Bulat | Plat Sungai | - | Boca Juniors | 2: 0 (0: 0) |
2003/2004 Penutup | 14. Bulat | Boca Juniors | - | Plat Sungai | 0: 1 (0: 1) |
Pembukaan 2003/2004 | 14. Bulat | Plat Sungai | - | Boca Juniors | 0: 2 (0: 1) |
2002/2003 Penutup | 14. Bulat | Boca Juniors | - | Plat Sungai | 2: 2 (0: 2) |
Pembukaan 2002/2003 | 14. Bulat | Plat Sungai | - | Boca Juniors | 1: 2 (0: 1) |
2001/2002 Penutup | 6. Bulat | Boca Juniors | - | Plat Sungai | 0: 3 (0: 2) |
Pembukaan 2001/2002 | 6. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 (1: 0) |
2000/2001 Penutup | 10. Bulat | Boca Juniors | - | Plat Sungai | 3: 0 |
Pembukaan 2000/2001 | 10. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 |
1999/2000 Penutup | 11. Bulat | Boca Juniors | - | Plat Sungai | 1: 1 |
Pembukaan 1999/2000 | 11. Bulat | Plat Sungai | - | Boca Juniors | 2: 0 |
1998/1999 Penutup | 12. Bulat | Boca Juniors | - | Plat Sungai | 2: 1 |
Pembukaan 1998/1999 | 12. Bulat | Plat Sungai | - | Boca Juniors | 0: 0 |
1997/1998 Penutup | 10. Bulat | Boca Juniors | - | Plat Sungai | 3: 2 |
Pembukaan 1997/1998 | 10. Bulat | Plat Sungai | - | Boca Juniors | 1: 2 |
1996/1997 Penutup | 6. Bulat | Plat Sungai | - | Boca Juniors | 3: 3 |
1996/1997 Pembukaan | 6. Bulat | Boca Juniors | - | Plat Sungai | 3: 2 |
1995/1996 Penutup | 16. Bulat | Boca Juniors | - | Plat Sungai | 4: 1 |
1995/1996 Pembukaan | 16. Bulat | Plat Sungai | - | Boca Juniors | 0: 0 |
1994/1995 Penutup | 18. Bulat | Plat Sungai | - | Boca Juniors | 2: 4 |
Pembukaan 1994/1995 | 18. Bulat | Boca Juniors | - | Plat Sungai | 0: 3 |
1993/1994 Penutup | 6. Bulat | Boca Juniors | - | Plat Sungai | 0: 2 |
Pembukaan 1993/1994 | 6. Bulat | Plat Sungai | - | Boca Juniors | 0: 1 |
1992/1993 Penutup | 10. Bulat | Plat Sungai | - | Boca Juniors | 0: 2 |
1992/1993 Pembukaan | 10. Bulat | Boca Juniors | - | Plat Sungai | 1: 0 |
1991/1992 Penutup | 11. Bulat | Plat Sungai | - | Boca Juniors | 2: 2 |
1991/1992 Pembukaan | 11. Bulat | Boca Juniors | - | Plat Sungai | 0: 0 |
1990/1991 Penutup | 6. Bulat | Boca Juniors | - | Plat Sungai | 1: 0 |
Pembukaan 1990/1991 | 6. Bulat | Plat Sungai | - | Boca Juniors | 2: 0 |
1989/1990 | 21. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 |
1989/1990 | 2. Bulat | Boca Juniors | - | Plat Sungai | 1: 0 |
1988/1989 | 21. Bulat | Boca Juniors | - | Plat Sungai | 3: 4 |
1988/1989 | 2. Bulat | Plat Sungai | - | Boca Juniors | 0: 2 |
1987/1988 | 34. Bulat | Boca Juniors | - | Plat Sungai | 2: 2 |
1987/1988 | 15. Bulat | Plat Sungai | - | Boca Juniors | 3: 2 |
1986/1987 | 36. Bulat | Plat Sungai | - | Boca Juniors | 1: 1 |
1986/1987 | 17. Bulat | Boca Juniors | - | Plat Sungai | 1: 0 |
1985/1986 | 36. Bulat | Boca Juniors | - | Plat Sungai | 0: 2 |
1985/1986 | 17. Bulat | Plat Sungai | - | Boca Juniors | 1: 0 |
Untuk permainan yang ditentukan berdasarkan penalti, skor selepas 120 minit akan dimasukkan dalam ranking |